Depth (m) | Buoyancy (kgf) | Weight (kg) |
---|---|---|
Surface | 295 (325) | 105 (75) |
100 | 260 (280) | 140 (110) |
250 | 230 (255) | 175 (145) |
500 | 210 (235) | 190 (160) |
800 | 200 (225) | 200 (170) |
1000 | 165 (195) | 240 (205) |
1500 | 150 (175) | 255 (220) |
2000 | 135 (160) | 265 (235) |
2500 | 120 (150) | 280 (250) |
Description
Buoyancy [kgf], weight [kg]. Figures in parentheses are element only.
Additional information
Dimensions | 900x900x732mm |
---|---|
Buoyancy | 120, 135, 150, 165, 200, 210, 230, 260, 295 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |